minicut international
Tools & Specifications
COBALT MULTI FLUTE MINICUT ROUGHER
Advanced Aerospace Cutting Tool Technology
Minicut is a leader in the design, development and manufacturing of high performance cutting tools for the aerospace industry. We have pioneered some of the most advanced cutting tool geometries for high performance solutions, primarily when machining Aluminum, Titanium, Stainless, Inconel and other High Temp Alloys utilized in the aerospace industry.
Download Catalog**MOBIL INVENTORY ** ADD ANY RADIUS** SAME DAY DELIVERY IN MOST CASES To Order call 888-857-6835 or email info@nctoolservice.com
send inquiry4 & 6 FL Super Cobalt Minicut Roughing & Finishing End Mills
Cutting DIA | Description Shank x LOC x OAL | EDP # | Uncoated Pricing | Coated Pricing Tialn |
1/2" | 1/2 X 1 ¼ x 3 ¼ X 4FL | 995-1612 | $44.00 | $52.00 TA |
1/2 X 2 X 4 X 4 FL | 995-1620 | $55.00 | $62.50 TA | |
5/8" | 5/8 X 1 5/8 X 3 ¾ 4 FL | 995-2016 | $54.00 | $64.50 TA |
5/8 X 2 1/2 X 4 5/8 4 FL | 995-2025 | $69.50 | $79.50 TA | |
5/8 X 4 X 6 1/8 4 FL | 995-2040 | $94.00 | $109.50 TA | |
3/4" | 3/4 X 1 5/8 X 3 7/8 4 FL | 995-2416 | $59.00 | $73.00 TA |
3/4 X 3 X 5 ¼ 4 FL | 995-2430 | $86.00 | $104.00 TA | |
3/4 X 4 X 6 ¼X 4 FL | 995-2440 | $104.50 | $123.50 TA | |
1" | 1 X 2 X 4 ½ X 6FL | 995-3220A | $99.00 | $119.50 TA |
1 X 3 X 5 ½ X 6FL | 995-3230A | $129.50 | $154.50 TA | |
1 X 6 X 8 ½ X 6 FL | 995-3260A | $194.00 | $224.50 TA | |
1 1/4 | 1 ¼ X 2 X 4 1/2 X 6 FL | 995-4020A | $134.00 | $169.50 TA |
1 ¼ X 3 X 5 1/2 X 6 FL | 995-4030A | $163.50 | $199.00 TA | |
1 ¼ X 4 X 6 1/2 X 6 FL | 995-4040A | $192.00 | $234.00 TA | |
1 ¼ X 6 X 8 1/2 X 6 FL | 995-4060A | $247.00 | $298.00 TA | |
1 1/2 | 1 ¼ X 2 X 4 1/2 X 6 FL | 995-4820A | $156.00 | $206.00 TA |
1 ¼ X 3 X 5 ½ X 6FL | 995-4830A | $193.00 | $249.00 TA | |
1 ¼ X 4 X 6 1/2 X 6FL | 995-4840A | $228.00 | $295.00 TA | |
1 ¼ X 6 X 8 1/2 X 6FL | 995-4860A | $281.00 | $358.00 TA | |
2 | 1 ¼ X 2 X 4 ½ X 6 FL | 995-6420-40A | $189.00 | $259.50 TA |
1 ¼ X 4 X 6 1/2 X 6 FL | 995-6440-40A | $269.50 | $355.00 TA | |
2 X 3 X 6 3/4 X 6 FL | 995-6430A | $310.00 | $395.00 TA | |
2 X 4 X 7 3/4 X 6 FL | 995-6440A | $369.00 | $426.50 TA | |
2 X 6 X 9 ¾ X 6 FL | 995-6460-A | $419.00 | $529.00 TA | |
2 X 6 X 9 ¾ X 8 FL | 995-6460B | $488.00 | $599.00 TA | |
2 X 8 X 11 ¾ X 6 FL | 995-6480A | $462.00 | $598.00 TA | |
2 X 8 X 11 ¾ X 8FL | 995-6480B | $538.00 | $682.00 TA |
**RECOMMENDED FOR DIFFICULT TO MACHINE MATERIALS The sinusoidal wave with chip breakers helps generate a chip form that improves evacuation And reduces vibration for a more uniformed chip. Titanium**Stainless**Inconel** 2012 Minicut Endmills are manufactured to the NAS 986 specifications (Aerospace Standards)