3 FL DIAMOND BACK CARBIDE ROUGHERS BLACK STEALTH COATING
The Mark of Performance
At Destiny Tool we believe that an end mill is only as good as the engineering that is behind it.
Download Catalog**MOBIL INVENTORY ** ADD ANY RADIUS** SAME DAY DELIVERY IN MOST CASES To Order call 888-857-6835 or email info@nctoolservice.com
send inquiry3 FL DIAMOND BACK CARBIDE ROUGHERS BLACK STEALTH COATING
EDP # | CUTTER DIA | SHANK DIA | LOC | OAL | RAD | PRICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR31612R020S | 1/4 | 1/4 | 3/4 | 2 1/2 | 0.020 | 34.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR32416R020S | 3/8 | 3/8 | 1 | 2 1/2 | 0.020 | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR33210R030S | 1/2 | 1/2 | 5/8 | 3 | 0.030 | 67.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR33220R030S | 1/2 | 1/2 | 1 1/4 | 3 | 0.030 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR33232R030S | 1/2 | 1/2 | 2 | 4 | 0.030 | 109.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR34012R030S | 5/8 | 5/8 | 3/4 | 3 1/2 | 0.030 | 128.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR34026R030S | 5/8 | 5/8 | 1 5/8 | 4 | 0.030 | 142.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR34816R030S | 3/4 | 3/4 | 1 | 4 | 0.030 | 153.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR34826R030S | 3/4 | 3/4 | 1 5/8 | 4 | 0.030 | 175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR34836R030S | 3/4 | 3/4 | 2 1/4 | 5 | 0.030 | 229.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR34852R030S | 3/4 | 3/4 | 3 1/4 | 6 | 0.030 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR36424R030S | 1 | 1 | 1 1/2 | 4 | 0.030 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR36436R030S | 1 | 1 | 2 1/4 | 5 | 0.030 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR36452R030S | 1 | 1 | 3 1/4 | 6 | 0.030 | 366.00 |
3FL DIAMOND BACK EXTENDED NECK CARBIDE ROUGHERS BLACK STEALTH COATING
EDP# | CUTTER DIA | SHANK DIA | LOC | LBS | NECK DIA | OAL | RAD | PRICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR3321017R030S | 1/2 | 1/2 | 5/8 | 2 1/8 | 0.475 | 4 | 0.030 | 109.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR3321020R030S | 1/2 | 1/2 | 5/8 | 2 1/8 | 0.475 | 5 | 0.030 | 119.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR3321227R030S | 1/2 | 1/2 | 3/4 | 3 1/8 | 0.475 | 6 | 0.030 | 139.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR3401227R030S | 5/8 | 5/8 | 3/4 | 3 3/8 | 0.590 | 6 | 0.030 | 209.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR3481616R030S | 3/4 | 3/4 | 1 | 2 | 0.715 | 5 | 0.030 | 227.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR3481627R030S | 3/4 | 3/4 | 1 | 3 3/8 | 0.715 | 6 | 0.030 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR3642027R030S | 1 | 1 | 1 1/4 | 3 3/8 | 0.960 | 6 | 0.030 | 389.00 |