4 FLUTE RAPTOR CARBIDE DOUBLE VARIABLE HELIX WITH ALTIN COATING
The Mark of Performance
At Destiny Tool we believe that an end mill is only as good as the engineering that is behind it.
Download Catalog**MOBIL INVENTORY ** ADD ANY RADIUS** SAME DAY DELIVERY IN MOST CASES To Order call 888-857-6835 or email info@nctoolservice.com
send inquiry4 FLUTE RAPTOR CARBIDE DOUBLE VARIABLE HELIX WITH ALTIN COATING
THE RAPTOR DESIGN HAS FULL ECCENTRIC GRIND WITH A VARIABLE FLUTE INDEX AND DOUBLE VARIABLE HELIX BETWEEN FLUTES ELIMINATE HARMONIC DISTORTION. HIGH EFFICENCY SLOTTING AND AGGRESSIVE ROUGHING **STAINLESS STEEL*TITANIUM * INCONEL * HIGH TEMP ALL
EDP# | CUTTER DIA | SHANK DIA | LOC | LBS | OAL | RAD | PRICE ALTIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH40804RC | 1/8 | 1/8 | 1/4 | 1 | 1/2 | .008-.012 | 14.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH40806RC | 1/8 | 1/8 | 3/8 | 1 | 1/2 | .008-.012 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH41205RC | 3/16 | 3/16 | 5/16 | 2 | .008-.012 | 19.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH41207RC | 3/16 | 3/16 | 7/16 | 2 | .008-.012 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH41606RC | 1/4 | 1/4 | 3/8 | 2 | .015-.020 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH41608RC | 1/4 | 1/4 | 1/2 | 2 | 1/2 | .015-.020 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH41612RC | 1/4 | 1/4 | 3/4 | 2 | 1/2 | .015-.020 | 25.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH42008RC | 5/16 | 5/16 | 1/2 | 2 | .015-.020 | 27.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH42013RC | 5/16 | 5/16 | 13/16 | 2 | 1/2 | .015-.020 | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH42408RC | 3/8 | 3/8 | 1/2 | 2 | .015-.020 | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH42414RC | 3/8 | 3/8 | 7/8 | 2 | 1/2 | .015-.020 | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH43210RC | 1/2 | 1/2 | 5/8 | 3 | .025-.030 | 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH43220RC | 1/2 | 1/2 | 1 | 1/4 | 3 | .025-.030 | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH43232RC | 1/2 | 1/2 | 2 | 4 | .025-.030 | 99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH44012RC | 5/8 | 5/8 | 3 | 1/4 | 3 | .035-.040 | 98.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH44020RC | 5/8 | 5/8 | 1 | 1/4 | 3 | 1/2 | .035-.040 | 103.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH44036RC | 5/8 | 5/8 | 2 | 1/4 | 5 | .035-.040 | 153.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH44816RC | 3/4 | 3/4 | 1 | 3 | .035-.040 | 134.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH44824RC | 3/4 | 3/4 | 1 | 1/2 | 4 | .035-.040 | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH44836RC | 3/4 | 3/4 | 2 | 1/4 | 5 | .035-.040 | 199.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH44852RC | 3/4 | 3/4 | 3 | 1/4 | 6 | .035-.040 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH46416RC | 1 | 1 | 1 | 3 | .035-.040 | 239.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH46424RC | 1 | 1 | 1 | 1/2 | 4 | .035-.040 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH46436RC | 1 | 1 | 2 | 1/4 | 5 | .035-.040 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH46452RC | 1 | 1 | 3 | 1/4 | 6 | .035-.040 | 339.00 |
4 FLUTE EXTENDED NECK RAPTOR CARBIDE DOUBLE VARIABLE HELIX WITH ALTIN COATING
EDP# | CUTTER DIA | SHANK DIA | LOC | LBS | NECK DIA | OAL | RAD | PRICE ALTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH416080RC | 1/4 | 1/4 | 1/2 | - | 3/8 | 4 | .015-.020 | 41.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH420130RC | 5/16 | 5/16 | 13/16 | - | 5/16 | 4 | .015-.020 | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH4240815RC | 3/8 | 3/8 | 1/2 | 1 7/8 | 0.360 | 4 | .015-.020 | 62.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH424140RC | 3/8 | 3/8 | 7/8 | - | 3/8 | 5 | .015-.020 | 64.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH4321017RC | 1/2 | 1/2 | 5/8 | 2 1/8 | 0.480 | 4 | .025-.030 | 95.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH432160RC | 1/2 | 1/2 | 1 | - | 1/2 | 6 | .025-.030 | 139.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH4321600RC | 1/2 | 1/2 | 1 | - | 1/2 | 7 | .025-.030 | 184.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH4401218RC | 5/8 | 5/8 | 3/4 | 2 1/4 | 0.605 | 5 | .035-.040 | 185.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH440200RC | 5/8 | 5/8 | 1 1/4 | - | 5/8 | 6 | .035-.040 | 199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH4401600RC | 5/8 | 5/8 | 1 | - | 5/8 | 7 | .035-.040 | 264.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH4481618RC | 3/4 | 3/4 | 1 | 2 1/4 | 0.730 | 5 | .035-.040 | 245.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH4481626RC | 3/4 | 3/4 | 1 | 3 1/4 | 0.730 | 6 | .035-.040 | 279.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH4481600RC | 3/4 | 3/4 | 1 | - | 3/4 | 7 | .035-.040 | 315.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH464240RC | 1 | 1 | 1 1/2 | - | 1 | 6 | .035-.040 | 385.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVH4642400RC | 1 | 1 | 1 1/2 | - | 1 | 7 | .035-.040 | 449.00 |