HIGH PERFORMANCE CUTTING TOOLS
CALL 888.857.6835 for immediate needs.

2 FLUTE HIGH PERFORMANCE - FRACTIONAL

• ZrN recommended (up to 25% faster then uncoated)
• Radii available upon request
• Left Hand available upon request
• Flats added
• 45° Helix

Cutting Dia Shank LOC OAL Part # Square Square Price Available Radius Ball/Radius Price
 
1/4 1/4 3/8 2 224041 $20.32 .015 |.030 |.060 $33.12
1/4 1/4 3/4 2 1/2 224042 $23.31 .015 |.030 |.060 $36.11
1/4 1/4 1 1/4 3 224043 $34.88 .015 |.030 |.060 $47.68
1/4 1/4 1 1/2 4 224044 $39.98 .015 |.030 |.060 $52.78
1/4 1/4 2 4 224045 $45.39 .015 |.030 |.060 $58.19
 
5/16 5/16 7/16 2 224051 $23.28 .015 |.030 |.060 $36.08
5/16 5/16 13/16 2 1/2 224052 $26.35 .015 |.030 |.060 $39.15
5/16 5/16 1 1/4 3 224053 $46.61 .015 |.030 |.060 $59.41
5/16 5/16 1 5/8 4 224054 $52.14 .015 |.030 |.060 $64.94
5/16 5/16 2 1/8 4 224055 $54.05 .015 |.030 |.060 $66.85
               
3/8 3/8 1/2 2 224061 $26.61 .015 |.030 |.060 |.090 |.125 $39.41
3/8 3/8 1 2 1/2 224062 $29.94 .015 |.030 |.060 |.090 |.125 $42.74
3/8 3/8 1 1/4 3 224063 $35.65 .015 |.030 |.060 |.090 |.125 $48.45
3/8 3/8 1 1/2 4 224064 $41.38 .015 |.030 |.060 |.090 |.125 $54.18
3/8 3/8 2 4 224065 $51.81 .015 |.030 |.060 |.090 |.125 $64.61
3/8 3/8 2 1/2 6 224066 $71.50 .015 |.030 |.060 |.090 |.125 $84.30
               
1/2 1/2 5/8 2 1/2 224081 $39.92 .015 |.030 |.060 |.090 |.125 $52.72
1/2 1/2 1 1/4 3 224082 $44.45 .015 |.030 |.060 |.090 |.125 $57.25
1/2 1/2 1 5/8 4 224083 $54.88 .015 |.030 |.060 |.090 |.125 $67.68
1/2 1/2 2 4 224084 $63.92 .015 |.030 |.060 |.090 |.125 $76.72
1/2 1/2 2 1/2 5 224085 $93.20 .015 |.030 |.060 |.090 |.125 $106.00
1/2 1/2 3 1/8 6 224086 $119.47 .015 |.030 |.060 |.090 |.125 $132.27
               
5/8 5/8 3/4 3 224101 $82.59 .015 |.030 |.060 |.090 |.125 $96.19
5/8 5/8 1 5/8 3 1/2 224102 $92.48 .015 |.030 |.060 |.090 |.125 $106.08
5/8 5/8 2 1/8 4 224103 $109.17 .015 |.030 |.060 |.090 |.125 $122.77
5/8 5/8 2 1/2 5 224104 $123.74 .015 |.030 |.060 |.090 |.125 $137.34
5/8 5/8 3 1/4 6 224105 $153.37 .015 |.030 |.060 |.090 |.125 $166.97
5/8 5/8 3 3/4 6 224106 $161.45 .015 |.030 |.060 |.090 |.125 $175.05
               
3/4 3/4 1 3 224121 $114.34 .015 |.030 |.060 |.090 |.125 |.156 |.188 $127.94
3/4 3/4 1 5/8 4 224122 $121.55 .015 |.030 |.060 |.090 |.125 |.156 |.188 $135.15
3/4 3/4 2 1/4 5 224123 $158.34 .015 |.030 |.060 |.090 |.125 |.156 |.188 $171.94
3/4 3/4 3 1/4 6 224124 $172.09 .015 |.030 |.060 |.090 |.125 |.156 |.188 $185.69
3/4 3/4 4 7 224125 $274.07 .015 |.030 |.060 |.090 |.125 |.156 |.188 $287.67
               
1 1 1 1/4 4 224161 $198.87 .015 |.030 |.060 |.090 |.125 |.156 |.188 $212.47
1 1 2 5 224162 $212.13 .015 |.030 |.060 |.090 |.125 |.156 |.188 $225.73
1 1 2 5/8 5 224163 $236.93 .015 |.030 |.060 |.090 |.125 |.156 |.188 $250.53
1 1 3 1/4 6 224164 $249.34 .015 |.030 |.060 |.090 |.125 |.156 |.188 $262.94
1 1 4 1/8 7 224165 $358.14 .015 |.030 |.060 |.090 |.125 |.156 |.188 $371.74