HIGH PERFORMANCE CUTTING TOOLS
CALL 888.857.6835 for immediate needs.

4 FLUTE VARIABLE - FRACTIONAL


Cutting Dia Shank LOC OAL Part # Square Square Price Available Radius Ball/Radius Price
               
1/4 1/4 3/8 2 451041 $18.77 .015 |.030 |.060 $32.10
1/4 1/4 3/4 2 1/2 451042 $20.64 .015 |.030 |.060 $33.97
1/4 1/4 1 3 451043 $27.15 .015 |.030 |.060 $40.48
1/4 1/4 1 -1/4 4 451044 $32.49 .015 |.030 |.060 $45.82
1/4 1/4 1-3/4 4 451045 $40.26 .015 |.030 |.060 $53.59
               
5/16 5/16 1/2 2 451051 $25.38 .015 |.030 |.060 $38.71
5/16 5/16 7/8 2 1/2 451052 $28.19 .015 |.030 |.060 $41.52
5/16 5/16 1 3 451053 $36.47 .015 |.030 |.060 $49.80
5/16 5/16 1-1/4 4 451054 $42.54 .015 |.030 |.060 $55.87
5/16 5/16 1- 5/8 4 451055 $57.54 .015 |.030 |.060 $70.87
               
3/8 3/8 1/2 2 451061 $28.38 .015 |.030 |.060 |.090 |.125 $41.71
3/8 3/8 1 2 1/2 451062 $31.56 .015 |.030 |.060 |.090 |.125 $44.89
3/8 3/8 1 3 451063 $35.64 .015 |.030 |.060 |.090 |.125 $48.97
3/8 3/8 1 1/2 4 451064 $39.17 .015 |.030 |.060 |.090 |.125 $52.50
3/8 3/8 2 1/2 5 451065 $50.70 .015 |.030 |.060 |.090 |.125 $64.03
               
1/2 1/2 5/8 2 1/2 451081 $41.69 .015 |.030 |.060 |.090 |.125 $55.02
1/2 1/2 1 3 451082 $46.30 .015 |.030 |.060 |.090 |.125 $59.63
1/2 1/2 1 1/4 3 451083 $46.31 .015 |.030 |.060 |.090 |.125 $59.64
1/2 1/2 1 1/2 4 451084 $55.82 .015 |.030 |.060 |.090 |.125 $69.15
1/2 1/2 2 4 451085 $65.34 .015 |.030 |.060 |.090 |.125 $78.67
1/2 1/2 2 1/2 5 451086 $91.98 .015 |.030 |.060 |.090 |.125 $105.31
1/2 1/2 3 6 451087 $129.92 .015 |.030 |.060 |.090 |.125 $143.25
               
5/8 5/8 3/4 3 451101 $81.65 .015 |.030 |.060 |.090 |.125 $94.98
5/8 5/8 1 1/4 3 1/2 451102 $90.72 .015 |.030 |.060 |.090 |.125 $104.05
5/8 5/8 1 3/4 4 451103 $104.70 .015 |.030 |.060 |.090 |.125 $118.03
5/8 5/8 2 1/4 5 451104 $118.68 .015 |.030 |.060 |.090 |.125 $132.01
5/8 5/8 3 6 451105 $147.11 .015 |.030 |.060 |.090 |.125 $160.44
               
3/4 3/4 7/8 3 451121 $118.70 .015 |.030 |.060 |.090 |.125 |.156 |.188 $132.04
3/4 3/4 1 1/2 4 451122 $123.09 .015 |.030 |.060 |.090 |.125 |.156 |.188 $136.42
3/4 3/4 1 5/8 4 451123 $123.09 .015 |.030 |.060 |.090 |.125 |.156 |.188 $136.42
3/4 3/4 2 1/4 5 451124 $160.30 .015 |.030 |.060 |.090 |.125 |.156 |.188 $173.63
3/4 3/4 3 6 451125 $184.89 .015 |.030 |.060 |.090 |.125 |.156 |.188 $198.22
3/4 3/4 4 7 451126 $292.08 .015 |.030 |.060 |.090 |.125 |.156 |.188 $305.41
               
1 1 1 1/2 4 451161 $199.15 .015 |.030 |.060 |.090 |.125 |.156 |.188 $212.49
1 1 2 4 1/2 451162 $201.18 .015 |.030 |.060 |.090 |.125 |.156 |.188 $214.51
1 1 2 1/4 5 451163 $201.18 .015 |.030 |.060 |.090 |.125 |.156 |.188 $214.51
1 1 3 6 451164 $255.49 .015 |.030 |.060 |.090 |.125 |.156 |.188 $268.82
1 1 4 7 451165 $351.12 .015 |.030 |.060 |.090 |.125 |.156 |.188 $364.45