HIGH PERFORMANCE CUTTING TOOLS
CALL 888.857.6835 for immediate needs.

3 FLUTE TRUNCATED ROUGHER - FRACTIONAL

Cutting Dia Shank LOC OAL Part # Square Square Price Available Radius Ball/Radius Price
               
1/4 1/4 3/8 2 339041 $29.04 .015 |.030 |.060 $42.38
1/4 1/4 3/4 2-1/2 339042 $31.94 .015 |.030 |.060 $45.27
1/4 1/4 1 3 339043 $46.85 .015 |.030 |.060 $60.19
1/4 1/4 1-1/4 4 339044 $53.60 .015 |.030 |.060 $66.94
               
5/16 5/16 1/2 2 339051 $32.88 .015 |.030 |.060 $46.21
5/16 5/16 7/8 2-1/2 339052 $37.19 .015 |.030 |.060 $50.52
5/16 5/16 1 3 339053 $64.27 .015 |.030 |.060 $77.60
5/16 5/16 1-1/4 4 339054 $70.33 .015 |.030 |.060 $83.67
               
3/8 3/8 1/2 2 339061 $37.90 .015 |.030 |.060 |.090 |.125 $51.23
3/8 3/8 1 2-1/2 339062 $43.25 .015 |.030 |.060 |.090 |.125 $56.58
3/8 3/8 1 3 339063 $48.13 .015 |.030 |.060 |.090 |.125 $61.46
3/8 3/8 1-1/2 4 339064 $53.00 .015 |.030 |.060 |.090 |.125 $66.33
               
1/2 1/2 5/8 2-1/2 339081 $57.40 .015 |.030 |.060 |.090 |.125 $70.73
1/2 1/2 1-1/4 3 339082 $59.60 .015 |.030 |.060 |.090 |.125 $72.94
1/2 1/2 1-1/2 4 339083 $73.60 .015 |.030 |.060 |.090 |.125 $86.94
1/2 1/2 2 4 339084 $87.40 .015 |.030 |.060 |.090 |.125 $100.73
1/2 1/2 2-1/2 5 339085 $124.98 .015 |.030 |.060 |.090 |.125 $138.31
1/2 1/2 1-1/2 6 339086 $134.77 .015 |.030 |.060 |.090 |.125 $148.10
1/2 1/2 3-1/8 6 339087 $155.56 .015 |.030 |.060 |.090 |.125 $168.90
               
5/8 5/8 3/4 3 339101 $103.85 .015 |.030 |.060 |.090 |.125 $117.19
5/8 5/8 1-1/4 3-1/2 339102 $116.35 .015 |.030 |.060 |.090 |.125 $129.69
5/8 5/8 2 4 339103 $140.25 .015 |.030 |.060 |.090 |.125 |.156 |.188 $153.58
5/8 5/8 2-1/4 5 339104 $163.77 .015 |.030 |.060 |.090 |.125 |.156 |.188 $177.10
5/8 5/8 1-1/2 6 339105 $198.38 .015 |.030 |.060 |.090 |.125 |.156 |.188 $211.71
5/8 5/8 3 6 339106 $211.21 .015 |.030 |.060 |.090 |.125 |.156 |.188 $224.54
               
3/4 3/4 1 3 339121 $135.80 .015 |.030 |.060 |.090 |.125 |.156 |.188 $149.14
3/4 3/4 1-1/2 4 339122 $147.20 .015 |.030 |.060 |.090 |.125 |.156 |.188 $160.53
3/4 3/4 2-1/4 5 339123 $188.67 .015 |.030 |.060 |.090 |.125 |.156 |.188 $202.00
3/4 3/4 1-1/2 6 339124 $212.75 .015 |.030 |.060 |.090 |.125 |.156 |.188 $226.08
3/4 3/4 3 6 339125 $212.75 .015 |.030 |.060 |.090 |.125 |.156 |.188 $226.08
3/4 3/4 4 7 339126 $332.76 .015 |.030 |.060 |.090 |.125 |.156 |.188 $346.10
               
1 1 1-1/2 4 339161 $235.25 .015 |.030 |.060 |.090 |.125 |.156 |.188 $248.59
1 1 2-1/4 5 339162 $254.80 .015 |.030 |.060 |.090 |.125 |.156 |.188 $268.14
1 1 1-1/2 6 339163 $297.08 .015 |.030 |.060 |.090 |.125 |.156 |.188 $310.41
1 1 3 6 339164 $297.08 .015 |.030 |.060 |.090 |.125 |.156 |.188 $310.41
1 1 4 7 339165 $431.98 .015 |.030 |.060 |.090 |.125 |.156 |.188 $445.31
               
1-1/4 1-1/4 2 4-1/2 339166 $483.47 .015 |.030 |.060 |.090 |.125 |.156 |.188 $496.80
1-1/4 1-1/4 3 6 339167 $567.41 .015 |.030 |.060 |.090 |.125 |.156 |.188 $580.75