HIGH PERFORMANCE CUTTING TOOLS
CALL 888.857.6835 for immediate needs.

3 FLUTE FINISHER - FRACTIONAL


Cutting Dia Shank LOC OAL Part # Square Square Price Available Radius Ball/Radius Price
1/4 1/4 3/8 2 337041 $22.30 .015 |.030 |.060 $35.10
1/4 1/4 3/4 2 1/2 337042 $24.53 .015 |.030 |.060 $37.33
1/4 1/4 1 1/4 3 337043 $35.98 .015 |.030 |.060 $48.78
1/4 1/4 1 1/2 4 337044 $41.17 .015 |.030 |.060 $53.97
1/4 1/4 2 4 337045 $47.54 .015 |.030 |.060 $60.34
               
5/16 5/16 7/16 2 337051 $25.25 .015 |.030 |.060 $38.05
5/16 5/16 13/16 2 1/2 337052 $28.56 .015 |.030 |.060 $41.36
5/16 5/16 1 1/4 3 337053 $49.36 .015 |.030 |.060 $62.16
5/16 5/16 1 5/8 4 337054 $54.02 .015 |.030 |.060 $66.82
5/16 5/16 2 1/8 4 337055 $57.17 .015 |.030 |.060 $69.97
               
3/8 3/8 1/2 2 337061 $29.10 .015 |.030 |.060 |.090 |.125 $41.90
3/8 3/8 1 2 1/2 337062 $33.22 .015 |.030 |.060 |.090 |.125 $46.02
3/8 3/8 1 1/4 3 337063 $39.27 .015 |.030 |.060 |.090 |.125 $52.87
3/8 3/8 1 1/2 4 337064 $40.70 .015 |.030 |.060 |.090 |.125 $53.50
3/8 3/8 2 4 337065 $48.86 .015 |.030 |.060 |.090 |.125 $61.66
3/8 3/8 2 1/2 6 337066 $71.31 .015 |.030 |.060 |.090 |.125 $84.11
               
1/2 1/2 5/8 2 1/2 337081 $44.08 .015 |.030 |.060 |.090 |.125 $56.88
1/2 1/2 1 1/4 3 337082 $45.78 .015 |.030 |.060 |.090 |.125 $58.58
1/2 1/2 1 5/8 4 337083 $56.53 .015 |.030 |.060 |.090 |.125 $69.33
1/2 1/2 2 4 337084 $67.12 .015 |.030 |.060 |.090 |.125 $79.92
1/2 1/2 2 1/2 5 337085 $95.98 .015 |.030 |.060 |.090 |.125 $108.78
1/2 1/2 3 1/8 6 337086 $119.47 .015 |.030 |.060 |.090 |.125 $132.27
5/8 5/8 3/4 3 337101 $84.75 .015 |.030 |.060 |.090 |.125 $98.35
               
5/8 5/8 1 5/8 3 1/2 337102 $94.95 .015 |.030 |.060 |.090 |.125 $108.55
5/8 5/8 2 1/8 4 337103 $114.44 .015 |.030 |.060 |.090 |.125 $128.04
5/8 5/8 2 1/2 5 337104 $133.64 .015 |.030 |.060 |.090 |.125 $147.24
5/8 5/8 3 1/4 6 337105 $161.87 .015 |.030 |.060 |.090 |.125 $175.47
5/8 5/8 3 3/4 6 337106 $172.35 .015 |.030 |.060 |.090 |.125 $185.95
               
3/4 3/4 1 3 337121 $117.74 .015 |.030 |.060 |.090 |.125 |.156 |.188 $131.34
3/4 3/4 1 5/8 4 337122 $127.62 .015 |.030 |.060 |.090 |.125 |.156 |.188 $141.22
3/4 3/4 2 1/4 5 337123 $163.57 .015 |.030 |.060 |.090 |.125 |.156 |.188 $177.17
3/4 3/4 3 1/4 6 337124 $184.45 .015 |.030 |.060 |.090 |.125 |.156 |.188 $198.05
3/4 3/4 4 7 337125 $288.51 .015 |.030 |.060 |.090 |.125 |.156 |.188 $302.11
               
1 1 1 1/4 4 337161 $203.97 .015 |.030 |.060 |.090 |.125 |.156 |.188 $217.57
1 1 2 5 337162 $220.92 .015 |.030 |.060 |.090 |.125 |.156 |.188 $234.52
1 1 2 5/8 5 337163 $246.42 .015 |.030 |.060 |.090 |.125 |.156 |.188 $260.02
1 1 3 1/4 6 337164 $257.57 .015 |.030 |.060 |.090 |.125 |.156 |.188 $271.17
1 1 4 1/8 7 337165 $375.04 .015 |.030 |.060 |.090 |.125 |.156 |.188 $388.64