HIGH PERFORMANCE CUTTING TOOLS
CALL 888.857.6835 for immediate needs.

5 FLUTE VARIABLE - FRACTIONAL


Cutting Dia Shank LOC OAL Part # Square Square Price Available Radius Radius Price
               
1/4 1/4 3/8 2.5 558041 $19.84 .015 |.030 |.060 $32.64
1/4 1/4 3/4 2.5 558042 $22.02 .015 |.030 |.060 $34.82
1/4 1/4 1 1/4 3 558043 $28.95 .015 |.030 |.060 $41.75
1/4 1/4 1 1/2 4 558044 $34.65 .015 |.030 |.060 $47.45
1/4 1/4 2 4 558045 $42.94 .015 |.030 |.060 $55.74
               
5/16 5/16 7/16 2 558051 $27.07 .015 |.030 |.060 $39.87
5/16 5/16 13/16 2.5 558052 $30.06 .015 |.030 |.060 $42.86
5/16 5/16 1 1/4 3 558053 $38.89 .015 |.030 |.060 $51.69
5/16 5/16 1 5/8 4 558054 $45.38 .015 |.030 |.060 $58.18
5/16 5/16 2 1/8 4 558055 $61.38 .015 |.030 |.060 $74.18
               
3/8 3/8 1/2 2 558061 $30.28 .015 |.030 |.060 |.090 |.125 $43.08
3/8 3/8 1 2.5 558062 $33.66 .015 |.030 |.060 |.090 |.125 $46.46
3/8 3/8 1 1/4 3 558063 $38.02 .015 |.030 |.060 |.090 |.125 $50.82
3/8 3/8 1 1/2 4 558064 $41.78 .015 |.030 |.060 |.090 |.125 $54.58
3/8 3/8 2 4 558065 $49.92 .015 |.030 |.060 |.090 |.125 $62.72
3/8 3/8 2 1/2 6 558066 $79.23 .015 |.030 |.060 |.090 |.125 $92.03
               
1/2 1/2 5/8 2.5 558081 $44.46 .015 |.030 |.060 |.090 |.125 $57.26
1/2 1/2 1 1/4 3 558082 $49.39 .015 |.030 |.060 |.090 |.125 $62.19
1/2 1/2 1 5/8 4 558083 $59.54 .015 |.030 |.060 |.090 |.125 $72.34
1/2 1/2 2 4 558084 $69.70 .015 |.030 |.060 |.090 |.125 $82.50
1/2 1/2 2 1/2 5 558085 $98.11 .015 |.030 |.060 |.090 |.125 $110.91
1/2 1/2 3 1/8 6 558086 $138.58 .015 |.030 |.060 |.090 |.125 $151.38
               
5/8 5/8 3/4 3 558101 $92.52 .015 |.030 |.060 |.090 |.125 $106.12
5/8 5/8 1 5/8 3.5 558102 $102.82 .015 |.030 |.060 |.090 |.125 $116.42
5/8 5/8 2 1/8 4 558103 $118.65 .015 |.030 |.060 |.090 |.125 $132.25
5/8 5/8 2 1/2 5 558104 $134.50 .015 |.030 |.060 |.090 |.125 $148.10
5/8 5/8 3 1/4 6 558105 $166.72 .015 |.030 |.060 |.090 |.125 $180.32
5/8 5/8 3 3/4 6 558106 $175.49 .015 |.030 |.060 |.090 |.125 |.156 |.188 $189.09
               
3/4 3/4 1 3 558121 $127.44 .015 |.030 |.060 |.090 |.125 |.156 |.188 $141.04
3/4 3/4 1 5/8 4 558122 $132.15 .015 |.030 |.060 |.090 |.125 |.156 |.188 $145.75
3/4 3/4 2 1/4 5 558123 $172.10 .015 |.030 |.060 |.090 |.125 |.156 |.188 $185.70
3/4 3/4 3 1/4 6 558124 $198.51 .015 |.030 |.060 |.090 |.125 |.156 |.188 $212.11
3/4 3/4 4 7 558125 $313.59 .015 |.030 |.060 |.090 |.125 |.156 |.188 $327.19
               
1 1 1 1/4 4 558161 $213.83 .015 |.030 |.060 |.090 |.125 |.156 |.188 $227.43
1 1 2 5 558162 $216.00 .015 |.030 |.060 |.090 |.125 |.156 |.188 $229.60
1 1 2 5/8 6 558163 $249.34 .015 |.030 |.060 |.090 |.125 |.156 |.188 $262.94
1 1 3 1/4 6 558164 $274.31 .015 |.030 |.060 |.090 |.125 |.156 |.188 $287.91
1 1 4 1/8 7 558165 $376.99 .015 |.030 |.060 |.090 |.125 |.156 |.188 $390.59