HIGH PERFORMANCE CUTTING TOOLS
CALL 888.857.6835 for immediate needs.

5 FLUTE VARIABLE - EXTENDED NECK


Cutting Dia Shank LOC OAL Part # Square Square Price Available Radius Radius Price
               
1/4 1/4 3/8 2.5 558041CB $24.80 .015 |.030 |.060 $37.60
1/4 1/4 3/4 2.5 558042CB $27.52 .015 |.030 |.060 $40.32
1/4 1/4 1 1/4 3 558043CB $36.19 .015 |.030 |.060 $48.99
1/4 1/4 1 1/2 4 558044CB $43.32 .015 |.030 |.060 $56.12
1/4 1/4 2 4 558045CB $53.67 .015 |.030 |.060 $66.47
               
5/16 5/16 7/16 2 558051CB $33.84 .015 |.030 |.060 $46.64
5/16 5/16 13/16 2.5 558052CB $37.58 .015 |.030 |.060 $50.38
5/16 5/16 1 1/4 3 558053CB $48.62 .015 |.030 |.060 $61.42
5/16 5/16 1 5/8 4 558054CB $56.72 .015 |.030 |.060 $69.52
5/16 5/16 2 1/8 4 558055CB $76.72 .015 |.030 |.060 $89.52
               
3/8 3/8 1/2 2 558061CB $37.84 .015 |.030 |.060 |.090 |.125 $50.64
3/8 3/8 1 2.5 558062CB $42.07 .015 |.030 |.060 |.090 |.125 $54.87
3/8 3/8 1 1/4 3 558063CB $47.52 .015 |.030 |.060 |.090 |.125 $60.32
3/8 3/8 1 1/2 4 558064CB $52.23 .015 |.030 |.060 |.090 |.125 $65.03
3/8 3/8 2 4 558065CB $62.40 .015 |.030 |.060 |.090 |.125 $75.20
3/8 3/8 2 1/2 6 558066CB $99.04 .015 |.030 |.060 |.090 |.125 $111.84
               
1/2 1/2 5/8 2.5 558081CB $55.57 .015 |.030 |.060 |.090 |.125 $68.37
1/2 1/2 1 1/4 3 558082CB $61.74 .015 |.030 |.060 |.090 |.125 $74.54
1/2 1/2 1 5/8 4 558083CB $74.43 .015 |.030 |.060 |.090 |.125 $87.23
1/2 1/2 2 4 558084CB $87.12 .015 |.030 |.060 |.090 |.125 $99.92
1/2 1/2 2 1/2 5 558085CB $122.63 .015 |.030 |.060 |.090 |.125 $135.43
1/2 1/2 3 1/8 6 558086CB $173.22 .015 |.030 |.060 |.090 |.125 $186.02
               
5/8 5/8 3/4 3 558101CB $102.45 .015 |.030 |.060 |.090 |.125 $122.45
5/8 5/8 1 5/8 3.5 558102CB $113.84 .015 |.030 |.060 |.090 |.125 $134.56
5/8 5/8 2 1/8 4 558103CB $131.38 .015 |.030 |.060 |.090 |.125 $153.19
5/8 5/8 2 1/2 5 558104CB $148.93 .015 |.030 |.060 |.090 |.125 $171.84
5/8 5/8 3 1/4 6 558105CB $184.60 .015 |.030 |.060 |.090 |.125 $209.74
5/8 5/8 3 3/4 6 558106CB $194.32 .015 |.030 |.060 |.090 |.125 |.156 |.188 $220.06
               
3/4 3/4 1 3 558121CB $137.08 .015 |.030 |.060 |.090 |.125 |.156 |.188 $159.25
3/4 3/4 1 5/8 4 558122CB $142.15 .015 |.030 |.060 |.090 |.125 |.156 |.188 $164.63
3/4 3/4 2 1/4 5 558123CB $185.12 .015 |.030 |.060 |.090 |.125 |.156 |.188 $210.29
3/4 3/4 3 1/4 6 558124CB $213.52 .015 |.030 |.060 |.090 |.125 |.156 |.188 $240.47
3/4 3/4 4 7 558125CB $337.31 .015 |.030 |.060 |.090 |.125 |.156 |.188 $371.99
               
1 1 1 1/4 4 558161CB $223.61 .015 |.030 |.060 |.090 |.125 |.156 |.188 $251.18
1 1 2 5 558162CB $225.88 .015 |.030 |.060 |.090 |.125 |.156 |.188 $253.60
1 1 2 5/8 6 558163CB $260.74 .015 |.030 |.060 |.090 |.125 |.156 |.188 $290.64
1 1 3 1/4 6 558164CB $286.86 .015 |.030 |.060 |.090 |.125 |.156 |.188 $318.39
1 1 4 1/8 7 558165CB $394.24 .015 |.030 |.060 |.090 |.125 |.156 |.188 $432.48